Price Guide
SPECIAL OFFERS.
A reduction of £20 is offered if there are two or more over 55 in your party and you book a 2 bedroom unit for 1 week. Excluding peak holiday weeks 22Mar - 19 Apr, 24 May - 31 May, 19 July - 6 Sept, 25 Oct - 1 Nov, 22 Dec - 5 Jan.
A reduction of £30 is offered on a 2 week booking
Dogs (max 2) £30 per week. MUST BE KEPT OFF ALL FURNISHINGS AND NOT LEFT LONE IN ANY UNITS
Cots are available at £10 each per week.
High Chairs are available at £5 each per week.
| Four - Six Berth Holiday Lodges Price List
2008
12" wide 2 and 3 bedroom timber lodges All prices include gas, electricity, VAT and bed linen (towels not supplied) Peak 6 prices are based on 4 sharing.* Extra persons £30 per booking. |
| Accommodation Type |
Peak 4 (Sleeps 4) |
1 Double 1 Twin. |
| Dates | £ per week | Short break |
| Mar 1 - Mar 22 | £328 | £217 |
| Easter weekend | - | £305 |
| Mar 22 - Mar 29 | £436 | - |
| Easter Midweek (Mon - Fri) | - | £305 |
| Mar 29 - Apr 19 | £410 | £270 |
| Apr 19 - Apr 26 | ££340 | £225 |
| Apr 26 - May 17 | £358 | £237 |
| May 17 - May 24 | £410 | £270 |
| May 24 - May 31 | £530 | - |
| May 31 - June 28 | £450 | £297 |
| June 28 - July 26 | £489 | £322 |
| July 26 - Aug 30 | £545 | - |
| Aug 30 - Sept 13 | £409 | £270 |
| Sept 13 - Oct 25 | £370 | £244 |
| Oct 25 - Nov 1 | £385 | - |
| Dec 22 - Jan 5 | £420 | £330 (5 nights) |
| Four - Six Berth Holiday Caravans
Price List 2008
10' wide 2 and 3 bedroom caravans All prices include gas, electricity, VAT and bed linen (towels not supplied) * Windermere prices are based on 4 sharing * Extra persons £30 per booking. |
| Accommodation Type |
Coniston Range (Sleeps 4) |
1 Double 1 Twin. |
Windermere Range* (Sleeps 6) |
1 Double 2 Twin |
| Dates | £ per week | Short break | £ per week | Short break |
| Mar 1 - Mar 22 | £199 | £132 | £199 | £132 |
| Easter weekend | - | £226 | - | £226 |
| Mar 22 - Mar 29 | £323 | - | £323 | - |
| Easter Midweek (Mon - Fri) | - | £214 | - | £214 |
| Mar 29 - Apr 19 | £310 | £205 | £310 | £205 |
| Apr 19 - Apr 26 | £220 | £145 | £220 | £145 |
| Apr 26 - May 17 | £232 | £153 | £232 | £153 |
| May 17 - May 24 | £285 | £185 | £285 | £185 |
| May 24 - May 31 | £370 | - | £370 | - |
| May 31 - June 28 | £340 | £223 | £340 | £223 |
| June 28 - July 26 | £360 | £238 | £360 | £238 |
| July 26 - Aug 30 | £400 | - | £400 | - |
| Aug 30 - Sept 13 | £300 | £198 | £300 | £198 |
| Sept 13 - Oct 25 | £250 | £165 | £250 | £165 |
| Oct 25 - Nov 1 | £270 | £270 |
EASTER BREAKS
As in panel
OFF SEASON BREAKS
Mon - Fri or Fir - Mon to be taken before the
19th
July and after 6th sept.
Price are shown in
the price panel (Not available in peak weeks or bank holidays).
SPECIAL OFFERS (OVER 55's)
A reduction of £20 is offered if there are two or more over 55 in your party and
you book a 2 bedroom unit for 1 week.
Excluding peak holiday weeks 22Mar - 19
Apr, 24 May - 31 May, 19 July - 6th Sept, 25 Oct - 1 Nov, 22 Dec - 5 Jan.
A reduction of £30 is offered on a 2 week booking
Dogs
£30 each per week (max 2) MUST BE KEPT OFF ALL FURNISHINGS AND NOT LEFT ALONE IN
ANY UNITS.
Cots
£10 pw
High chair £5 pw